Collection
Our Library Today (Up to March 2021)
| Sr. No. | Type of Reading Material | Quantity | Amount (In Rs./-) |
| 1 | Total Collection for Senior College | ||
| Reference Books | 1510 | 217650 | |
| Text Books | 2407 | 640200 | |
| Total | 3917 | 857850 | |
| 2 | MVP e-Campus Library Management Software | 01 | 10350 |
| 3 | Total Journals & Periodicals | 15 | 6225 |
| 4 | Newspapers | 06 | 7170 |
| 5 | CD’s | 17 | 2920 |
| 6 | E-Journals (N-LIST) | 6000 | |
| 7 | E-Books (N-LIST) | 3135000 | |
| 9 | Computers | 04 | – |
Print Magazine
| MARATHI | |
| 1 | PARIVARTANACHA WATSURU |
| 2 | CHANAKYA MANDAL |
| ENGLISH | |
| 3 | INDIAN LITERATURE |
| POLITICS | |
| 4 | LOKRAJYA |
| 5 | INDIA TODAY (HINDI)(Online) |
| GEORAPHY | |
| 6 | NATIONAL GEORAPHY (Online) |
| ECONOMICS | |
| 7 | ECONOMIC & POLITICAL WEEKLY (online) |
| 8 | ARTHASANWAD |
| COMMERCE | |
| 9 | VYAPAPARI MITRA |
| 10 | UDYOJAK |
| 11 | YOJANA (MARATHI) |
| GENERAL | |
| 12 | EMPLOYMENT NEWS |
| 13 | SPORT-STAR |
| 14 | UNIVERSITY NEWS |
| 15 | LOKPRABHA (online) |
