Students’ Enrollment

Class FYBCOM SYBCOM TYBCOM M. Com-I M. Com-II
YEAR M F Total M F Total M F Total M F Total M F Total
2020-21 37 27 64 26 17 43 32 27 59
2021-22 21 26 47 26 22 48 22 16 38
2022-23 15 15 30 17 24 41 15 19 34
2023-24 34 22 56 14 17 31 21 21 42
2024-25 28 20 48 28 20 48 08 17 25 09 09 18
2025-26 16 17 33 17 21 38 28 20 48 06 11 17  

03

 

09

 

 

12