Ongoing /Completed Research Projects By Faculty Funded By Governmental And Non-Governmental Agencies (Last Five Years)
Minor Research Projects
Sr. No | Name of the principal investigator | Duration of the project | Name of the research project | Amount fund received Rs. | Name of funding agency | Year of sanction | Status |
1 |
Dr. D.N. Kare |
Two years |
The Role of Public Distribution System in Food Security |
1,80,000/- |
BCUD, SPPU |
2016 |
Completed |
Research Papers Published In Journals Notified On UGC Website
1.Dr.D.N.Kare-
Year 2015-16 | ||||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding/ | ISSN/ ISBN | |
01 | Goods and Service in India | Dec.2015 | 05 | Proceeding | 13-978-93-84887-11-7 | |
02 | Need Of New Reforms In Agricultuere Sector | Dec.2015 | 206 | Shodhparva- International Journal of Humanities and Social Science- Spl.Issue-VII | ISSN – 2350-0395 | |
03 | Recent Trends in Indian Banking | Jan. 2016 | 216 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-I | ISSN-2350-0395 | |
04 | Goods and Service Tax | Jan.2016 | 77 | Shodhparva- International Journal of Humanities and Social Science,
Vol-III/ Spl.Issue-III |
ISSN-2350-0395 | |
05 | New Schemes of Banking and Insurance in India | Feb.2016 | 42 | Shodhparva- International Journal of Humanities and Social Science,
Vol-III/ Spl.Issue-IV |
ISSN-2350-0395 | |
06 | Recent Trend In Economics Education
|
Feb.2016 | 103 | Scholars World-International Refereed Multidisciplinary Journal of Contemporary Research,Refereed & Index Journal | ISSN-2319-5789 | |
07 | Make in India:Problems & Prospects
(मेक इन इंडिया : समस्या आणि भवितव्य) |
Feb.2016 | 147 | Shodhparva- International Journal of Humanities and Social Science,
Vol-III/Spl.Issue-V |
ISSN-2350-0395 | |
08 | NITY Aayog | Feb.2016 | 114 | Shodhparva- International Journal of Humanities and Social Science,
Vol-III/Spl.Issue-IV |
ISSN-2350-0395 | |
Year 2016-17 | ||||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN | |
01 | Brexit –Impact on Indian Economy
(ब्रेग्झीट-भारतीय अर्थव्यवस्थेवरील परिणाम) |
Dec.2016 | 131 | Brexit War | 978-93-84283-83-4 | |
02 | Brexit: Impact on Indian Economy | Dec.2016 | 93 | Vidyavarta-Peer Reviewed International Refereed Research Journal
Impact Factor- |
ISSN-2319-9318 | |
03 | Problems of Currency and Dr.B.R.Ambedkar | Dec.2016 | 115 | Research Journy-Iinernational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal ,Spl.Issue- VI | ISSN-2348-7143 | |
04 | Retailing In India | Jan-March-2017 | Scholarly Research Journal for Interdisciplnary Studies,An International Peer Reviewed,Vol-6,Issue-34
Impact Factor-5.403 |
ISSN-2319-4766 | ||
05 | Agricultural Marketing In India | Jan.2017 | 12 | Shodhparva- International Journal of Humanities and Social Science, Vol-00/Spl.Issue- | ISSN-2350-0395 | |
Year 2017-18 | ||||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN | |
01 | Salient Features of GST | Dec.2017 | 65 | Printing Area-International Multilingual Research Journal. | ISSN- 2394-5303 | |
02 | Demonetization-Expectations and Reality
(विमुद्रीकरण:अपेक्षा आणि वास्तव) |
Oct-Dec-2017 | 1244 | Scholarly Research Journal for Interdisciplnary Studies,An International Peer Reviewed,Vol-6,Issue-34
Impact Factor-6.177 |
ISSN-2349-4766 | |
03 | GST-One Country, One Tax
(जी.एस.टी.:एक देश एक कर) |
Jan.2018 | 164 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue-XXVII[B] Impact Factor-3.452 | ISSN-2348-7143 | |
04 | GST-An Overview
(जी.एस.टी.:एक दृष्टीक्षेप) |
Jan-2018 | 67 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue- XXX, Impact Factor-3.452 | ISSN-2348-7143 | |
05 | Goods and Service Tax in India-An Overview
(भारतीय वस्तू व सेवा कर:एक दृष्टीक्षेप) |
Jan-2018 | 122 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue- XXXVI, Impact Factor-3.452 | ISSN-2348-7143 | |
06 | Goods and Service Tax in India
(भारतीय वस्तू व सेवा कर) |
Jan-2018 | 233 | Aarth Multidisciplinary Iinternational Education Research Journal[AMIER], A Peer Reviewed Multidisciplinary Journal, Impact Factor-5.18 | ISSN-2278-5655 | |
07 | Government schemes for tribal farmer development
(आदिवासी शेतकरी विकासासाठीच्या योजना) |
Feb-2018 | 121 | Printing Area-International Multilingual Research Journal, Impact Factor-4.002 | ISSN- 2394-5303 | |
08 | Roll and Problems Of Agricultural Sector In Indian Economy | Feb.2018 | 165 | Printing Area-International Multilingual Research Journal, Impact Factor-5.011 | ISSN- 2394-5303 | |
09 | GST in India | Feb-2018 | 122 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue- XXXIX, Impact Factor-3.452 | ISSN-2348-7143 | |
Year 2018-19 | ||||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN | |
01 | Sustainable Development Of Agriculture
(शेतीचा शाश्वत विकास) |
Jan.2019 | 243 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 81, Impact Factor-6.261 |
ISSN-2348-7143 | |
02 | Pradhan Mantri Mudra Yojana
(प्रधानमंत्री मुद्रा योजना) |
Jan.2019 | 191 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 88, Impact Factor-6.261 |
ISSN-2348-7143 | |
03 | Suicide Of Farmer : Causes and Measures
(शेतकऱ्यांच्या आत्महत्येची कारणे व उपाय. |
Jan.2019 | 91 | Vidyavarta-Peer Reviewed International Refereed Research Journal, Spl.Issue, Impact Factor-5.131 | ISSN-2319-9318 | |
04 | Pradhan Mantri Mudra Yojana | Jan.2019 | 19 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 87[D], Impact Factor-6.261 |
ISSN-2348-7143 | |
05 | India and ASEAN Association
(भारत व आसियान संघटना) |
Jan.2019 | 24 | Vidyavarta-Peer Reviewed International Refereed Research Journal, Spl.Issue,
Impact Factor-5.131 |
ISSN-2319-9318 | |
06 | Theory Of Behavioral Economics
(वर्तनुकीय अर्थशास्र सिद्धांत) |
Jan.2019 | 131 | Vidyavarta-Peer Reviewed International Refereed Research Journal, Spl.Issue,
Impact Factor-6.021 |
ISSN-2319-9318 | |
07 | Sustainable Development Of Agriculture
(शेतीचा शाश्वत विकास) |
Feb.2019 | 71 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 136, Impact Factor-6.261 |
ISSN-2348-7143 | |
Year 2019-20 | ||||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN | |
01 | Impact Of Depression on Indian Economy
(भारतीय अर्थव्यवस्थेवरील मंदीचा परिणाम) |
Jan.2020 | 110 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 220, Impact Factor-6.625 |
ISSN-2348-7143 | |
02 | Sustainable Development Of Agriculture in Maharashtra
(महाराष्ट्रातील शेतीचा शाश्वत विकास) |
Jan.2020 | 73 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 235 [D], Impact Factor-6.625 |
ISSN-2348-7143 | |
03 | Suicide Of Farmer :A Reality
(शेतकरी आत्महत्या :एक वास्तव) |
Jan-March-2020 | 26 | AJANTA-PeerReviewed Referred and UGC Listed Journal(Journal No-5730)
Impact Factor-6.399 |
ISSN-2277-5730 |
2.Dr.Manisha K.Aher-
Year 2015-16 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | Need For Reforms Raising Agricultural Growth and Productivity in India | Dec.2015 | 137 | Shodhparva- International Journal of Humanities and Social Science- Spl.Issue-VII | ISSN – 2350-0395 |
03 | Growth and Dovelopments Indian Banking | Jan. 2016 | 288 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-I | ISSN-2350-0395 |
04 | Pradhan Mantri Jan Dhan Yojana | Jan.2016 | 124 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-III | ISSN-2350-0395 |
05 | Indian Agriculture:Problems and Solutions | Feb.2016 | 55 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-IV | ISSN-2350-0395 |
06 | New Industrial Policy & Make in India | Feb.2016 | 60 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-V | ISSN-2350-0395 |
07 | NITY Aayog : Structure And Objectives | Feb.2016 | 224 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-IV | ISSN-2350-0395 |
Year 2016-17 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | Modern Banking System | Dec.2016 | 143 | Brexit War | 978-93-84283-83-4 |
02 | Impact of Brexit on Indian Economy | Dec.2016 | 95 | Vidyavarta-Peer Reviewed International Refereed Research Journal | ISSN-2319-9318 |
04 | Current Agricultural Marketing System In India | Jan.2017 | 67 | Shodhparva- International Journal of Humanities and Social Science, Vol-I | ISSN-2350-0395 |
05 | Growth and Challenges of Retail Industry in India | Jan-March-2017 | 273 | Scholarly Research Journal for Interdisciplnary Studies,An International Peer Reviewed,Vol-6,Issue-34
Impact Factor-5.403 |
ISSN-2319-4766 |
Year 2017-18 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | Cashless Economy | Oct-Dec-2017 | 1233 | Scholarly Research Journal for Interdisciplnary Studies,An International Peer Reviewed,Vol-6,Issue-34
Impact Factor-6.177 |
ISSN-2349-4766 |
02 | GST:Advantages Disadvantages to Indian Economy | Dec.2017 | 90 | Printing Area-International Multilingual Research Journal. | ISSN- 2394-5303 |
03 | GST:An important stage in the economy | Jan.2018 | 156 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue-XXVII[B] Impact Factor-3.452 | ISSN-2348-7143 |
04 | GST:Advantages and Disadvantages | Jan-2018 | 87 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue- XXX, Impact Factor-3.452 | ISSN-2348-7143 |
05 | GST:Advantages Disadvantages to Indian Economy | Jan-2018 | 108 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue- XXXVI, Impact Factor-3.452 | ISSN-2348-7143 |
06 | GST:Advantages and Disadvantages | Jan-2018 | 255 | Aarth Multidisciplinary Iinternational Education Research Journal[AMIER],A Peer Reviewed Multidisciplinary Journal, Impact Factor-5.18 | ISSN-2278-5655 |
07 | Improtance and Problems Of Agricultural Sector In Indian Economy | Feb.2018 | 172 | Printing Area-International Multilingual Research Journal. | ISSN- 2394-5303 |
08 | Tribal Scheme | Feb-2018 | 87 | Printing Area-International Multilingual Research Journal. | ISSN- 2394-5303 |
09 | Goods and Service Tax in India | Feb-2018 | 122 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue- XXXIX, Impact Factor-3.452 | ISSN-2348-7143 |
3.Prof. Smt.A.B.Derle
Year 2015-16 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | Make in India | Feb.2016 | 112 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-V | ISSN-2350-0395 |
Year 2016-17 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
04 | Oroblems of Farmers in Marketing of Agricultural Products | Jan.2017 | 133 | Shodhparva- International Journal of Humanities and Social Science, Vol-I | ISSN-2350-0395 |
Year 2017-18 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
02 | Impact of GST on Trade | Dec.2017 | 118 | Printing Area-International Multilingual Research Journal. | ISSN- 2394-5303 |
03 | GST and Indian economy | Jan.2018 | 99 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,Spl.Issue-XXVII[B] Impact Factor-3.452 | ISSN-2348-7143 |
Year 2018-19 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | China and SAARC Countries | Jan.2019 | 188 | Vidyavarta-Peer Reviewed International Refereed Research Journal, Spl.Issue | ISSN-2319-9318 |
4. Prof.P.S.Gangurde –
Year 2015-16 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | Challenges in Indian Agricultural Development | Jan.2016 | 176 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-III | ISSN-2350-0395 |
06 | Indian Foreign Trade Policy-2015-2020 | Feb.2016 | 155 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-V | ISSN-2350-0395 |
07 | Special provisions or plans in the first ten five year plans in India | Feb.2016 | 245 | Shodhparva- International Journal of Humanities and Social Science, Vol-III/Spl.Issue-IV | ISSN-2350-0395 |
Year 2018-19
|
|||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | India-China relations after globalization | Jan.2019 | 139 | Vidyavarta-Peer Reviewed International Refereed Research Journal, Spl.Issue | ISSN-2319-9318 |
Year 2019-20 | |||||
Sr.No. | Title of the Paper | Month & Year of Publication | Page | Journal / Proceeding | ISSN/ ISBN |
01 | The need for Sustainable Development in India | Feb.2020 | 155 | Research Journy-Iinternational Multidisciplinary E-Research Journa,Peer Refred & Inexed Journal,
Spl.Issue- 235 [D], Impact Factor-6.625 |
ISSN-2348-7143 |
03 | Climate Change Agricultural Impact and Managment | Jan-March-2020 | 52 | AJANTA-PeerReviewed Referred and UGC Listed Journal(Journal No-5730)
Impact Factor-6.399 |
ISSN-2277-5730 |