Maratha Vidya Prasarak Samaj’s
Arts and Commerce College, Khedgaon
Extended Profile of the Institution |
||
1. Program | 1.1 Number of courses offered by the Institution across all programs during the last five years | |
1.2 Number of programs offered year-wise for last five years | ||
2. Students | 2.1 Number of students year-wise during last five years | |
2.2 Number of seats earmarked for reserved category as per GOI/State Govt. rule year-wise during last five years | ||
2.3 Number of outgoing / final year students year-wise during last five years | ||
3. Teachers | 3.1 Number of full time teachers year-wise during the last five years | |
3.2 Number of sanctioned posts year-wise during last five years | ||
4. Institution | 4.1 Total number of classrooms and seminar halls | |
4.2 Total Expenditure excluding salary year-wise during last five years | ||
4.3 Number of Computers | ||
4.4 Total number of computers in the campus for academic purpose |